
Автономные инверторы
Автономные инверторы SP8000-OG / SP10000-OG
Оптовые партииOEM
Автономные инверторы VOLENERG 8 и 10 кВт для двухфазных систем 120/240 В на отдельных экспортных рынках; совместимость со стандартом проекта подтверждается до заказа.
Экспортная версия 120/240 В split-phase. Для сетей РФ и СНГ требуется отдельное согласование электрического исполнения.
Технический архив
Характеристики по моделям
| Model | SP8000-OG | SP10000-OG |
|---|---|---|
| Inverter Output | ||
| Rated Output Power | 8,000W | 10,000W |
| Max. Output Power | 16,000VA | 20,000VA |
| Rated Output Voltage | 120Vac, single-phase / 240Vac, split-phase | |
| Load Capacity of Motors | 5HP | 6HP |
| Rated AC Frequency | 50/60Hz | |
| Waveform | Pure sine wave | |
| Output Mode | Off-grid (default) / power the load without battery | |
| Switch Time | 10ms (typical) | |
| Battery | ||
| Battery Type | Li-ion / Lead-acid / User-defined | |
| Rated Battery Voltage | 48V | |
| Battery Voltage Range | 40~60Vdc | |
| Max. Solar Charging Current | 180A | 200A |
| Max. Grid/Generator Charging Current | 100A | 120A |
| Max. Hybrid Charging Current | 180A | 200A |
| Solar Input | ||
| No. Of MPPT | 2 | |
| Max. PV Array Power | 5,500W+5,500W | |
| Max. Input Current | 22A+22A | |
| Max. Open Circuit Voltage | 500Vdc+500Vdc | |
| MPPT Voltage Range | 125~425Vdc | |
| Grid/Generator Input | ||
| Input Voltage Range | 90-140 V AC | |
| Input Frequency Range | 50/60Hz | |
| Bypass Overload Current | 63A | |
| Efficiency | ||
| MPPT Tracking Efficiency | 99.9% | |
| Max. Efficiency | 92% | |
| General Data | ||
| Parallel Capacity | 1~6 Units (More than 3 units in parallel can form a three-phase output) | |
| Dimensions (W × H × D) | 620 × 445 × 130 mm | |
| Operating noise | <60 dB | |
| Net weight | 27 kg | |
| Cooling method | Built-in fan | |
| Protection degree | IP20 (indoor only) | |
| Warranty | Stated 2 years; confirm market and sales-channel terms in quotation | |
| Operating temperature | -10 to 55 °C; derating above 45 °C | |
| Communication | RS485 / CAN / USB / dry contact | |
| External module (optional) | Wi-Fi / GPRS | |
| Topology | Transformerless | |
| Listed Standards and Conformity References | RoHS / EN 61000-6-1 / IEC 61000-6-3 / FCC Part 15 Class B / IEC 62109-1 / IEC 62109-2 / UL 1741; confirm model scope and supporting documents in quotation | |
| Protection | ||
| Protection Functions | Has PV input current limiting protection, PV input over-voltage, PV night reverse current protection, AC input over-voltage protection, AC input under-voltage protection, Battery over-voltage protection, Battery under-voltage protection, Battery over-current protection, AC output short-circuit protection, Heat sink over-temperature protection, Inverter over-load protection. | |
Оптовый заказ
Конфигурация фиксируется по модели.
Исполнение
Напряжение, частота, интерфейсы, мониторинг и комплект аксессуаров.
OEM
Маркировка, руководство, упаковка и согласованный макет бренда.
Поставка
Количество, страна назначения, срок, упаковка и требуемые документы.
Отдел продаж: sales@volenerg.com
